Chefs Special
| 101. | Chicken Egg Foo Young (雞蓉蛋) | $15.00 |
| 101a. | Beef Egg Foo Young (牛蓉蛋) | $15.00 |
| 101b. | BBQ Pork Egg Foo Young (叉燒蓉蛋) | $15.00 |
| 102. | Prawns Egg Foo Young (蝦蓉蛋) | $15.00 |
| 103. | Moo Shu Pork (木須肉) | $16.00 |
Served with 4 Pancake | ||
| 103a. | Moo Shu Chicken (木須雞) | $16.00 |
Served with 4 Pancake | ||
| 103b. | Mu Shu Beef (木須牛) | $16.00 |
Served with 4 Pancake | ||
| 104. | Moo Shu Prawns (木須蝦) | $16.00 |
Served with 4 Pancake | ||
| 105. | General Tso's Chicken (左宗雞)![]() |
$15.95 |
| 106. | Chicken w. Orange Zest (陳皮雞)![]() |
$15.95 |
| 107. | Yu Shiang Three Combination (魚香三樣)![]() |
$15.95 |
| 108. | Kung Pao Three Combination (宮保三樣)![]() |
$15.95 |
| 109. | Honey Glazed Walnut Prawns (核桃蝦) | $16.50 |
| 110. | Salt and Pepper Halibut (椒鹽龍利球)![]() |
$14.95 |
| 111. | Fish Fillet w/ Black Bean Sauce (豉汁魚片) | $14.95 |
| 112. | Whole Fish (清蒸海上鮮) | $24.95 |
Black Bean Sauce, Sweet and Sour, or Steamed | ||
| 114. | Peking Duck (Served w/ 10 Buns) (北京片皮鴨) | $47.00 |
| 115. | Roasted Duck (Half) (火鴨(半隻)) | $17.50 |
| 118. | Pea Sprout w/ Dry Scallop Sauce (瑤柱大豆苗) | $17.00 |
| 119. | Stir Fried Fish Filet (溜魚片) | $15.00 |
| 120. | Ginger Chicken Half (Bone in) (沙薑雞) | $15.95 |
| 121. | Royal Chicken Half (Bone in) (貴妃雞) | $15.95 |
| 122. | Kings Steamed Chicken Half (Bone in) (蔥油雞) | $15.95 |
| 123. | Garlic Sauce Steamed Chicken Half (Bone in) (蒜蓉雞) | $15.95 |
| 124. | Chicken in Lettuce Cups (雞鬆生菜包) | $17.00 |
| 125. | Szechuan Three Combination (四川三樣) | $15.95 |
| 127. | Mongolian Chicken and Beef (蒙古兩樣) | $15.95 |
| 128. | Deep Fried Half But w/ House Sauce (干煎龍力魚) | $24.95 |
| 129. | Live Crab (生猛蟹) | Market Price $0.00 |
| 130. | Live Lobster (龍蝦) | Market Price $0.00 |
| 132. | Pan Fried Sea Bass w/Garlic Sauce (香煎雪鱼) | $25.00 |
| 133. | Salt and Pepper Sea Bass (椒盐雪鱼) | $21.00 |
Appetizers and Salads
| 200. | Fresh Mango Salad (芒果沙律) | $13.00 |
| 201. | Chicken Salad w. House Sauce (雞沙律) | $13.00 |
| 202. | Dried Fried Salt and Pepper Calamari (椒鹽花枝)![]() |
$13.00 |
| 203. | Pot Stickers (6 Pieces) (鍋貼) | $11.00 |
| 204. | Spring Rolls (4 Pieces) (Vegetarian) (春卷) | $8.00 |
| 205. | Spring Rolls w/ Meat (4 Pieces) (肉春卷) | $9.50 |
| 207. | Kings BBQ Spareribs (燒排骨) | $14.50 |
| 208. | Salt and Pepper Chicken Wings (8 Pieces) (椒鹽雞翼)![]() |
$13.00 |
| 209. | Onion Cake (6 Slices) (蔥油餅) | $8.00 |
| 213. | Fried Wonton (炸雲吞) | $6.95 |
| 214. | Crab Meat Puff (10 Pieces) (炸蟹角) | $12.00 |
| 215. | Crispy Fried Prawns (8 Pieces) (炸大蝦) | $12.00 |
| 216. | Boston Style Boneless Spareribs (無骨排) | $12.00 |
Soup
| 250. | Hot and Sour Soup (w/ Pork Meat) (酸辣湯)![]() |
$12.50 |
| 251. | Seafood Hot and Sour Soup (海鮮酸辣湯)![]() |
$14.95 |
| 252. | Wonton Soup (雲吞湯) | $13.00 |
| 253. | Wor Wonton Soup (窩雲吞湯) | $14.50 |
| 254. | Beef Wonton Soup (牛肉雲吞湯) | $14.00 |
| 255. | BBQ Pork Wonton Soup (叉燒雲吞湯) | $14.00 |
| 256. | Chicken Wonton Soup (雞雲吞湯) | $14.00 |
| 257. | Prawns Wonton Soup (蝦雲吞湯) | $14.50 |
| 258. | Noodle Wonton Soup (雲吞湯麵) | Chicken $14.50 Beef $14.50 BBQ Pork $14.50 |
| 259. | Combination Noodle Soup (什錦湯麵) | $14.50 |
| 260. | West Lake Beef Soup (西湖牛肉羹) | $13.50 |
| 261. | Crab Meat w/ Fish Tripe Soup (蟹肉魚肚湯) | $13.50 |
| 262. | Chicken w/ Cream Corn Soup (粟米雞茸湯) | $13.50 |
| 263. | Egg Flower Soup (蛋花湯) | $13.50 |
| 264. | Sizzling Rice Soup (鍋巴湯) | $14.50 |
| 265. | Seafood Deluxe Soup (海鮮湯) | $14.50 |
| 266. | Roast Duck Noodle Soup (火鸭湯麵) | $14.50 |
| 267. | Beef Stew Noodle Soup (牛腩湯麵) | $14.50 |
| 268. | XO Sauce Seafood Combo Noodle Soup (XO海鮮湯麵)![]() |
$16.00 |
| 269. | Roast Duck Wonton Noodle Soup (火鸭雲吞湯麵) | $17.00 |
Beef
| 301. | Broccoli Beef (芥蘭牛肉) | $16.50 |
| 302. | Mongolian Beef (蒙古牛肉)![]() |
$16.50 |
| 303. | Szechuan Beef (四川牛肉)![]() |
$16.50 |
| 304. | Bok Choy Beef (白菜牛肉) | $16.50 |
| 305. | Black Pepper w/ Beef on Iron Plate (鐵板黑椒牛)![]() |
$16.50 |
| 306. | String Bean w. Beef (豆仔牛肉) | $16.50 |
| 307. | Snow Peas w/ Beef (雪豆牛肉) | $16.50 |
| 308. | Tofu w/ Beef (豆腐牛肉) | $16.50 |
| 309. | Asparagus w/ Beef (蘆荀牛肉) | $16.50 |
| 310. | Crispy Beef (脆皮牛肉) | $17.00 |
| 311. | Beef w. Orange Zest Sauce (陳皮牛肉)![]() |
$17.00 |
| 312. | Black Pepper Steak on Iron Plate (黑椒士的球)![]() |
$19.00 |
| 313. | Ginger Scallion Beef (薑葱牛肉) | $15.50 |
| 314. | Hot and Spicy Beef w/ Bell Pepper (辣椒牛肉)![]() |
$15.50 |
| 315. | Triple Mushroom w/ Beef (三菇牛肉)![]() |
$15.50 |
Pork
| 351. | House Special Braised Tofu (招牌豆腐) | $14.50 |
| 352. | String Bean w/ Pork (豆仔肉絲) | $14.50 |
| 353. | Sweet and Sour Pork (甜酸肉) | $14.50 |
| 354. | Dried Fried Salt and Pepper Pork Chops (椒鹽肉扒)![]() |
$14.50 |
| 355. | Pork Chop w/ Peking Sauce (京都肉扒) | $14.50 |
| 356. | Ma Po Tofu (麻婆豆腐)![]() |
$14.50 |
| 357. | Shredded Pork w/ Peking Sauce (京醬肉絲) | $16.00 |
| 358. | Triple Mushroom w/ Pork (三菇肉)![]() |
$14.50 |
| 359. | Shredded Pork w/ Egg Plant (魚香茄子)![]() |
$14.50 |
| 360. | Kings Salted Pork Leg (Boneless) (秘制鹹豬手) | $17.00 |
| 361. | Shredded Pork w/ Green Chive (韭菜花肉絲)![]() |
$14.50 |
| 362. | Shredded Pork w/ Dry Bean Curd (香根肉絲)![]() |
$14.50 |
Poultry
We use White Meat Only
| 401. | Lemon Chicken (檸檬雞) | $14.95 |
| 402. | Sweet and Sour Chicken (甜酸雞) | $14.95 |
| 403. | Szechuan Chicken (四川雞)![]() |
$14.95 |
| 404. | Cashew Chicken (腰果雞) | $14.95 |
| 405. | Almond Chicken (杏仁雞) | $14.95 |
| 406. | Broccoli w. Chicken (芥藍雞) | $14.95 |
| 407. | Chicken w. String Beans (四季豆雞) | $14.95 |
| 408. | Kung Pao Chicken (宮保雞)![]() |
$14.95 |
| 409. | Curry Chicken (咖喱雞) | $14.95 |
| 410. | Fresh Mushroom w/ Chicken (鮮菇雞) | $14.95 |
| 411. | Half (Bone in) Crispy Chicken (炸子雞) | $14.95 |
| 412. | Yu Shiang Chicken (魚香雞)![]() |
$14.95 |
| 413. | Mongolian Chicken (蒙古雞)![]() |
$14.95 |
| 414. | Fresh Mango w/ Chicken (芒果雞) | $14.95 |
| 415. | Sesame Chicken (芝麻雞) | $15.95 |
| 416. | Snow Peas w. Chicken (雪豆雞) | $14.95 |
| 417. | Asparagus w/ Chicken (蘆筍雞) | $14.95 |
| 418. | Hot and Spicy Garlic Chicken (大蒜雞)![]() |
$15.95 |
| 419. | Triples Mushroom w/ Chicken (三菇雞)![]() |
$14.95 |
| 420. | Chicken w. Black Bean Sauce (豆豉雞) | $14.95 |
| 421. | Chicken w. Mix Vegetables (什菜雞) | $14.95 |
Clay Pot
| 451. | Salted Fish and Eggplant Clay Pot (鹹魚茄子煲) | $14.95 |
| 452. | Salted Fish and Tofu Clay Pot (鹹魚豆腐煲) | $14.95 |
| 453. | Beef Stew Clay Pot (牛腩煲) | $15.00 |
| 454. | Combination Seafood Clay Pot (海鮮煲) | $17.00 |
| 455. | Roast Pork w.Fish Filet (火腩斑球煲) | $15.00 |
| 456. | Sizzling Chicken Wing Clay Pot (啫啫雞翼煲) | $14.95 |
| 460. | C.A Sea Bass w.Tofu Clay Pot (雪鱼煲) | $14.95 |
Seafood
| 501. | Prawns w.Lobster Sauce (蝦龍糊) | $16.50 |
| 502. | Prawns w.Snow Peas (雪豆明蝦) | $16.50 |
| 503. | Prawns w.Black Bean Sauce (豆豉蝦) | $16.50 |
| 504. | Prawns w.Broccoli (芥藍蝦) | $16.50 |
| 505. | Prawns w.Asparagus (盧筍蝦) | $16.50 |
| 506. | Pickled Cabbage w.Calamari (酸菜花枝)![]() |
$16.50 |
| 507. | Szechuan Prawns (四川蝦)![]() |
$16.50 |
| 508. | Kung Pao Prawns (宮保蝦)![]() |
$16.50 |
| 509. | Kung Pao Calamari (宮保花枝)![]() |
$16.50 |
| 511. | Scallop Sauteed with Vegetables (炒乾貝) | $17.50 |
| 512. | Sweet and Sour Prawns (甜酸蝦) | $16.50 |
| 513. | Salt and Pepper Prawns (椒鹽蝦)![]() |
$16.50 |
| 514. | Sweet and Sour Fish Filet (甜酸魚片) | $16.50 |
| 515. | Pan Fried Sea Bass w.Garlic Sauce (香煎雪魚) | $27.95 |
| 516. | Salt and Pepper Sea Bass (椒鹽雪魚)![]() |
$21.00 |
| 517. | Kung Pao Seafood Triple Combo (宮保三鮮)![]() |
$17.50 |
| 518. | XO Sauce w.Scallop (XO炒乾貝)![]() |
$17.50 |
| 519. | XO Sauce w.Calamari (XO炒花枝)![]() |
$16.50 |
| 520. | XO Sauce w.Seafood Three Combo (XO炒三鮮)![]() |
$17.50 |
| 521. | Fish Filet w.XO Sauce w.Vegetable (XO炒魚片)![]() |
$14.00 |
| 522. | Seafood w.Tofu (海鮮燴豆腐) | $15.95 |
Vegetables
| 550. | Kung Pao Tofu (宮保豆腐)![]() |
$14.50 |
| 551. | Selected Fresh Vegetables w/ Garlic Sauce (素什錦) | $14.50 |
| 552. | Home Style Bean Cake (家常豆腐) | $14.50 |
| 553. | Sauteed String Beans (炒四季豆) | $14.50 |
| 554. | Bok Choy w.Black Mushroom (白菜冬菇) | $14.50 |
| 555. | Chinese Broccoli w. Oyster Sauce (蠔油西蘭) | $14.50 |
| 556. | Spinach w.Garlic Sauce (蒜蓉菠菜) | $14.50 |
| 557. | Pea Sprout w.Garlic Sauce (蒜蓉大豆苗) | $14.50 |
| 558. | Salt and Pepper Crispy Fried Tofu (椒鹽豆腐)![]() |
$14.50 |
| 559. | Triple Mushroom (Sauteed) (清炒三菇)![]() |
$14.50 |
| 560. | Chinese Broccoli w.House Special Wine Sauce (糖酒芥蘭) | $14.50 |
| 561. | Seasonal Fresh Vegetable (合時蔬菜) | $14.50 |
| 562. | Pea Sprout w.Garlic In Broth (上海蒜片大豆苗) | $15.50 |
Chow Mein and Chow Fun
Chow fun w.garvy/ Hong Kong Style Chow Mein $3.00 Extra
| 601. | BBQ Pork Chow Mein (叉燒炒麵) | $13.50 |
| 602. | Chicken Chow Mein (雞炒麵) | $13.50 |
| 603. | Beef Chow Mein (牛炒麵) | $13.50 |
| 604. | Tomato Beef Chow Mein (番茄牛炒麵) | $13.50 |
| 605. | Vegetable Chow Mein (菜炒麵) | $13.50 |
| 606. | Prawn Chow Mein (蝦炒麵) | $14.00 |
| 607. | Kings Combination Chow Mein (招牌炒麵) | $14.00 |
| 608. | Beef Chow Fun (幹炒牛河) | $14.00 |
| 609. | XO Sauce Chicken Chow Fun (XO.雞炒河)![]() |
$14.00 |
| 610. | Singapore Noodles (星州粉米粉) | $14.00 |
| 611. | Kings House Special Chow Fun (招牌炒河) | $14.00 |
| 612. | Chicken Chow Fun (Dry) (幹炒雞河) | $14.00 |
| 613. | Prawns Chow Fun (Dry) (幹炒蝦河) | $14.00 |
| 614. | Pan Fried Hong Kong Style Noodle with Chicken or BBQ Pork or Beef (港式煎麵雞/叉燒/牛肉) | $15.50 |
| 615. | Seafood Chow Mein (海鮮炒面) | $16.00 |
| 618. | Soy Sauce Chow Mein (豉油皇炒面) | $14.00 |
| 619. | Braised E-Foo Noodle w.Yellow Leek and Crab Meat (韭黄蟹肉干烧伊面) | $16.00 |
| 620. | Roasted Pork Chow Fun (烧猪肉炒河) | $15.00 |
Fried Rice
| 651. | BBQ Pork Fried Rice (叉燒炒飯) | $13.00 |
| 652. | Chicken Fried Rice (雞炒飯) | $13.00 |
| 653. | Beef Fried Rice (牛炒飯) | $13.00 |
| 654. | Vegetable Fried Rice (菜炒飯) | $13.00 |
| 655. | Prawn Fried Rice (蝦炒飯) | $13.50 |
| 656. | Kings Combination Fried Rice (招牌炒飯) | $13.50 |
| 657. | Salted Fish w.Chicken Fried Rice (鹹魚雞粒炒飯) | $13.50 |
| 658. | XO Sauce Prawns Fried Rice (XO蝦炒飯) | $13.50 |
| 659. | Dried Scallop w.Egg White Fried Rice (瑤柱蛋白炒飯) | $13.50 |
| 660. | Seafood Fried Rice w/ Gravy (福州炒飯) | $14.95 |
| 661. | Steamed Rice (白飯) | Pint $3.75 |
| 662. | Pint Brown () | $4.00 |
| 663. | Yang Chow Fried Rice (揚州炒飯) | $12.50 |
| 664. | Golden Sand Seafood Fried Rice (金沙海鲜炒饭) | $14.95 |
| 665. | Pickled Cabbage Fried Rice (酸菜炒饭) | $13.00 |
King Palace Dinner
$20.95 Per Person Combo Plate, Served with Soup of the day and Egg Roll, Chicken Chow Mein and BBQ Pork Fried Rice or Steam Rice (and Cup of Soda)
| 1. | Broccoli Beef () | $21.95 |
| 2. | Mongolian Beef ()![]() |
$21.95 |
| 3. | Szechuan Beef ()![]() |
$21.95 |
| 4. | Yu Shiang Chicken ()![]() |
$21.95 |
| 5. | Szechuan Chicken ()![]() |
$21.95 |
| 6. | Kung Pao Chicken ()![]() |
$21.95 |
| 7. | Lemon Chicken () | $21.95 |
| 8. | Sweet and Sour Chicken () | $21.95 |
| 9. | Almond Chicken () | $21.95 |
| 10. | Cashew Chicken () | $21.95 |
| 11. | Chicken w. Orange Zest ()![]() |
$21.95 |
| 12. | General Tso's Chicken ()![]() |
$21.95 |
| 13. | Sweet and Sour Pork () | $21.95 |
| 14. | Honey Glazed Walnut Prawns () | $21.95 |
| 15. | Kung Pao Three Combination ()![]() |
$21.95 |
| 16. | Yu Shiang Three Combination ()![]() |
$21.95 |
| 17. | Sweet and Sour Prawns () | $21.95 |
| 18. | Deluxe Vegetable () | $21.95 |
| 19. | Sesame Chicken () | $21.95 |
| 20. | Hot and Spicy Garlic Chicken ()![]() |
$21.95 |
| 21. | Fresh Mango w/ Chicken () | $21.95 |
| 22. | Prawns w/ Mixed Vegetable () | $21.95 |
| 23. | Mongolian Chicken ()![]() |
$21.95 |
| 24. | Hot and Spicy Shredded Pork ()![]() |
$21.95 |
| 25. | Szechuan Combination ()![]() |
$21.95 |
| 26. | Mongolian Beef and Chicken ()![]() |
$21.95 |
| 27. | Dried Fried Salt and Pepper Pork Chops ()![]() |
$21.95 |
特別推介
Any three or more of the following price only 凡選擇三款以上只售以下价格
| Winter Melon Spareribs Soup (冬瓜排骨湯) | $13.50 |
|
| Fish Fillet Tofu Soup (魚片豆腐湯) | $13.50 |
|
| Westlake Beef Soup (西湖牛肉湯) | $13.50 |
|
| Pork Chops w.Peking Sauce (京都骨) | $13.50 |
|
Shredded Pork w.Eggplant (魚香茄子)![]() |
$13.50 |
|
| House Special Tofu w. Pork (招牌豆腐) | $13.50 |
|
Triple Mushroom w.Pork (三菇肉絲)![]() |
$13.50 |
|
Dried Fried Salt and Pepper Pork Chops (椒鹽肉排)![]() |
$13.50 |
|
| String Bean w.Pork (豆仔肉絲) | $13.50 |
|
Ma Po Tofu w.Pork (麻婆豆腐)![]() |
$13.50 |
|
| Chicken w.String Beans (豆仔雞片) | $13.50 |
|
Triple Mushroom w.Chicken (三菇雞片)![]() |
$13.50 |
|
| Jelly Fish Chicken (海蜇雞絲) | $13.50 |
|
| Fish Filet with Bok Choy (菜心魚片) | $13.50 |
|
Triple Mushroom with Fish Filet (三菇炒魚片)![]() |
$13.50 |
|
Salted and Pepper Halibut (椒鹽龍利球)![]() |
$13.50 |
|
| Salted Fish and Eggplant Clay Pot (鹹魚茄子煲) | $13.50 |
|
| Salted Fish and Tofu Clay Pot (鹹魚豆腐煲) | $13.50 |
|
| Black Mushroom with Bok Choy (冬菇菜心) | $13.50 |
|
Water Spinach w.Shrimp Sauce (蝦醬炒通菜)![]() |
$13.50 |
|
| Spinach w. Garlic Sauce (蒜蓉菠菜) | $13.50 |
|
| Water Spinach w. Garlic Sauce (蒜蓉通菜) | $13.50 |
|
| Chinese Broccoli with Oyster Sauce (蠔油芥蘭) | $13.50 |
|
| Chinese Broccoli w.House Special Wine Sauce (糖酒芥蘭) | $13.50 |
|
Sauteed String Bean (清炒豆仔)![]() |
$13.50 |
|
Triple Mushroom (Sauteed) (清炒三菇)![]() |
$13.50 |
|
| Steamed Halibut (Half) (清蒸半邊魚) | $13.50 |
|
Mongolian Beef (蒙古牛)![]() |
$13.50 |
|
Black Pepper w.Beef on Iron Plate (鐵板黑椒牛)![]() |
$13.50 |
|
| String Bean w.Beef (豆仔牛肉) | $13.50 |
|
Triple Mushroom w.Beef (三菇牛肉)![]() |
$13.50 |
|
| Beef Stew Clay Pot (牛腩煲) | $13.50 |
|
| Beef w.Tomato andEgg (番茄滑蛋牛) | $13.50 |
|
| Prawn with Broccoli (西蘭大蝦) | $13.50 |
|
| Braised Chicken Wings Clay Pot (啫啫雞翼煲) | $13.50 |
|
| Roast Pork w.FishFillet Clay Pot (火腩班球煲) | $13.50 |
|
Picked Cabbage Pork (酸菜肉絲)![]() |
$13.50 |
|
Salt andPepper Prawns (椒鹽大蝦)![]() |
$13.50 |
|
| Seafood with Tofu (海鮮燴豆腐) | $13.50 |
|
Pickled Cabbage w/Beef (酸菜牛肉)![]() |
$13.50 |
|
Fish Filet with Xo Sauce (XO 魚片)![]() |
$13.50 |
|
| C.A.Seabss w.Tofu Clay Pot (鱈魚堡) | $13.50 |
|
| Roast Duck (half) (脆皮火鸭(半隻)) | $17.50 |
|
| Crispy Chicken (Bone-in) (炸子雞(一隻)) | $13.75 |
|
| Ginger Chicken Half (Bone-in) (沙姜雞(半隻)) | $15.95 |
|
| Royal Chicken Half (Bone-in) (貴妃雞(半隻)) | $15.95 |
|
| Kings Steamed Chicken Half (Bone-in) (蔥油雞(半隻)) | $15.95 |
|
| Stir Fried Fish Filet (溜魚片) | $13.50 |
|
Calamari w/ Special Shrimp Sauce (蝦醬炒花枝)![]() |
$13.50 |
|
Calamari w.Xo Sauce (XO醬炒花枝)![]() |
$13.50 |
|
| Pea Sprout w.Garlic Sauce (蒜蓉大豆苗) | $13.50 |
|
| Sauteed Shredded Chicken with Bitter Melon (涼瓜炒雞絲) | $13.50 |
|
| Sauteed Bitter Melon w.Shrimp (涼瓜炒蝦仁) | $13.50 |
|
| Sauteed Spareribs (生炒排骨) | $13.50 |
|
Dried Fried Spareribs w.Garlic (蒜香骨)![]() |
$13.50 |
|
| Beef w/ Bitter Melon (涼瓜牛肉) | $13.50 |
|
| King Salted Pork Leg (boneless) (秘製鹹豬手) | $14.95 |
|
| Sauteed Bitter Melon w.Sparerib (涼瓜炒排骨) | $13.50 |
|
| Pickled Cabbage w.Fish Filet (酸菜鱼片) | $13.50 |
Dinner Special
| Dinner For A (六人) () | $140.00 |
|
西湖牛肉羹香煎雪鱼黑椒牛仔骨姜葱双龙白灼拆骨鸭掌上汤大豆苗葱油鸡(一只)金沙海鲜炒饭Westlake Beef SoupPan Fried Sea BassBlack Pepper Beef RibsLobster w.Ginger and Green OnionBoneless Duck Feet with Chili SauceKing's Steamed ChickenPea Sprout in BrothKing's Special Seafood Fried Rice(Desserts Dine-In only) | ||
| Dinner For B (十人) () | $180.00 |
|
蟹肉魚肚羹錦繡拼盤雞松生菜包蒜蓉粉丝蒸蟹合桃蝦油泡貴妃蚌貴妃雞一只瑤柱大豆苗黑椒士的球福州炒飯Crab Meat w/ Fish Tripe SoupCold Cut Combination PlatterChicken Lettuce Wrap LooseSteam Crab in Garlic Sauce w/Rice NoodleHoney Glazed Walnut PrawnsStir Fried Giant ClamRoyal Chicken (Whole)Pea Sprout w/ Dry Scallop SauceBlack Pepper Steak on Iron PlatterSeafood Fried Rice | ||
| Dinner For C (十人) () | $230.00 |
|
游水石狗公三食(4-5 1bs) | ||
| Dinner For D (十人) () | $270.00 |
|
鸭骨芫茜豆腐汤 |
Lunch Special
Daily From:11:00am-4:00pm, Served with Soup of the day,
Choice of,Steam Rice
or Veg Fried Rice (Chow Mein/ Brown Rice Extra Charge)
(No Soup For Take out Orders or $2.50 Extra Charge)
| L1. | Hot and Spicy Garlic Chicken (大蒜雞)![]() |
$11.95 |
| L2. | Broccoli Chicken (芥藍雞) | $11.95 |
| L3. | Fresh Mango Chicken (芒果雞) | $11.95 |
| L4. | String Beans w. Chicken (四季豆雞) | $11.95 |
| L5. | Kung Pao Chicken (宮保雞)![]() |
$11.95 |
| L6. | Sweet and Sour Chicken (甜酸雞) | $11.95 |
| L7. | Lemon Chicken (檸檬雞) | $11.95 |
| L8. | Almond Chicken (杏仁雞) | $11.95 |
| L8a. | Cashew Chicken (腰果雞) | $11.95 |
| L9. | Yu Shiang Chicken (魚香雞)![]() |
$11.95 |
| L10. | Szechuan Chicken (四川雞)![]() |
$11.95 |
| L11. | Chicken w. Orange Zest (陳皮雞)![]() |
$11.95 |
| L12. | General Tso's Chicken (左宗雞)![]() |
$11.95 |
| L13. | Sesame Chicken (芝麻雞) | $11.95 |
| L14. | Mongolian Chicken (蒙古雞)![]() |
$11.95 |
| L15. | Sweet and Sour Pork (甜酸肉) | $11.95 |
| L16. | Mongolian Beef (蒙古牛)![]() |
$11.95 |
| L17. | Broccoli Beef (芥蘭牛) | $11.95 |
| L18. | Szechuan Beef (四川牛)![]() |
$11.95 |
| L19. | Shredded Pork w.Eggplant (魚香茄子)![]() |
$11.95 |
| L20. | Prawns w. Mixed Vegetable (什菜蝦) | $11.95 |
| L21. | Prawns w. Snow Pea (雪豆蝦) | $11.95 |
| L22. | Honey Glazed Walnut Prawns (核桃蝦) | $11.95 |
| L23. | Kung Pao Prawns (宮保蝦)![]() |
$11.95 |
| L24. | Kung Pao Calamari (宮保花枝)![]() |
$11.95 |
| L25. | Yu Shiang Three Combination (魚香三樣)![]() |
$11.95 |
| L26. | Kung Pao Three Combination (宮保三樣)![]() |
$11.95 |
| L27. | Dried Fried Spicy Salt and Pepper Pork Chops (椒鹽肉扒)![]() |
$11.95 |
| L28. | Deluxe Vegetables (素什錦) | $11.95 |
| L29. | Beef Stew w.Broccoli (牛腩饭) | $11.95 |
| L30. | Prawns w. Broccoli (西兰虾) | $11.95 |
| L31. | Curry Chicken (咖喱鸡饭) | $11.95 |
| L32. | Tomato Beef and Scramble Egg (番茄滑蛋牛饭) | $11.95 |
| L33. | Combination Plate (什锦炝饭) | $11.95 |
| L34. | B.B.Q Pork w.Bean Curd (叉烧豆腐炝饭) | $11.95 |
| L35. | Beef w.Bean Curd (牛肉豆腐饭) | $11.95 |
| L36. | Fresh Mushroom w.Chicken (鲜菇鸡饭) | $11.95 |
| L37. | Roast Duck w.Bok Choy (火鸭炝饭) | $11.95 |
Over Rice Plate and Noodle Soups
| 29. | Beef Stew w.Vegetable (牛腩飯) | $11.50 |
| 30. | Prawns w.Broccoli (西蘭蝦) | $11.75 |
| 31. | Curry Chicken (咖喱雞飯) | $11.00 |
| 32. | Tomato Beef and Scramble Egg (番茄滑蛋牛飯) | $11.75 |
| 33. | Combination Plate (什錦燴飯) | $11.75 |
| 34. | BBQ Pork w.Bean Curd (叉燒豆腐燴飯) | $11.75 |
| 35. | Beef w. Bean Curd (牛肉豆腐飯) | $11.75 |
| 36. | Fresh Mushroom w.Chicken (鮮菇雞飯)![]() |
$11.75 |
| 37. | Roast Duck w.Bok Choy (火鴉燴飯) | $11.00 |
| 38. | Roast Duck Noodle Soup (火鴉湯麵) | $11.75 |
| 39. | Beef Stew Noodle Soup (牛腩湯麵) | $11.75 |


